brand Logo
Ads Place 2

BANGLORE NIGHT JODI CHART

BANGLORE NIGHT 2026

Go to Bottom
Mo Tue Wed Thu Fri Sat Sun
45 96 70 07 65 20 62
61 11 46 36 51 83 01
49 17 27 23 30 13 12
92 70 89 02 12 69 **
05 13 55 33 95 91 88
49 89 75 31 52 57 07
41 01 44 65 09 19 04
80 22 86 99 82 32 79
46 99 71 02 92 58 62
11 41 77 61 86 31 67
37 91 22 21 ** 79 95
76 14 04 47 83 03 58
67 38 27 54 95 09 61
48 80 25 87 93 79 55
59 72 33 42 34 31 01
12 11 50 94 84 79 81
24 74 80 57 02 24 38
09 78 04 89 98 70 57
40 24 52 60 22 62 38
12 53 11 83 93 69 03
79 16 52 93 81 46 02
14 90 46 55 22 48 90
66 80 68 19 71 76 43
09 59 10 96 80 93 06
83 77 08 40 66 98 26
91 03 37 80 38 73 75
61 ** 82 43 74 40 31
70 12 98 22 70 53 65
06 92 58 08 44 58 72
45 15 12 21 02 65 20
41 94 48 15 95 57 96
15 58 24 42 24 77 12
72 92 19 11 ** 34 19
21 72 36 23 43 32 53
54 37 52 61 10 10 36
90 75 29 62 09 16 20
43 99 58 63 53 24 08
20 03 38 10 10 74 32
16 17 95 85 40 55 62
46 69 58 99 14 87 13
75 05 74 54 20 02 18
58 08 53 77 55 36 **
17 56 23 38 84 26 34
77 51 98 71 93 25 99
64 24 73 13 86 19 80
93 88 19 70 26 59 64
79 31 33 94 71 12 40
22 73 80 52 06 94 70
58 26 93 49 77 27 45
09 40 73 54 28 59 86
63 89 18 04 53 01 66
52 00 60 21 76 72 04
63 41 14 00 23 28 87
85 75 69 76 37 44 23
34 28 79 21 96 23 98
79 65 26 92 80 34 25
** 60 54 09 70 69 51
57 89 42 68 72 60 64
82 64 17 44 15 31 36
25 31 50 21 53 26 17
38 26 58 34 03 20 14
99 35 ** 72 35 79 50
01 03 19 78 24 46 62
19 77 57 02 00 67 52
66 18 58 63 32 07 93
**584212896493
12670064889814
30454198967002
61157242849807
86512750
Go to Top
Ads Place 5